Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
15.79 | 2.37 | 2.58 | 6.59 | 5.6 | 3.59 |
Heights | |
---|---|
H1 | H2 |
2.3 | 1.8 |
Magnification | 5-25x |
---|---|
Objective Lens Diameter | 50 mm |
Reticle | EBR-7C (MRAD) |
Turret Style | Tactical |
Tube Size | 30 mm |
Adjustment Graduation | .1 MRAD |
Parallax Setting | 25 yards to infinity |
Max Windage Adjustment | 10 MRAD |
Max Elevation Adjustment | 20 MRAD |
Travel Per Rotation | 10 MRAD |
Field of View | 24.1-4.8 ft/100 yds |
Eye Relief | 3.4 inches |
Length | 15.79 inches |
Weight | 31.2 oz |
Aluminum Grade | Aircraft |
---|---|
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Fully Multi-Coated |
HD Lens Elements | XD™ |
Shockproof | Rugged construction withstands recoil and impact. |
Upgraded features take incredible performance and solid tactical features to new heights.
Learn how to set the RZR Zero Stop on the PST Gen II.
Thanks for subscribing!
This email has been registered!