Est. 2013 | 100,000+ Happy Customers
Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
12.5 | 2.15 | 2.1 | 5.48 | 3.85 | 3.1 |
Heights | |
---|---|
H1 | H2 |
2.29 | 1.69 |
Magnification | 3.5-10x |
---|---|
Objective Lens Diameter | 50 mm |
Reticle | Dead-Hold® BDC (MOA) |
Turret Style | Capped |
Tube Size | 1 inch |
Adjustment Graduation | 1/4 MOA |
Parallax Setting | 100 yards |
Max Windage Adjustment | 65 MOA |
Max Elevation Adjustment | 65 MOA |
Travel Per Rotation | 15 MOA |
Field of View | 35.8-13.5 ft/100 yds |
Eye Relief | 3.3 inches |
Length | 12.5 inches |
Weight | 16.2 oz |
Aluminum Grade | Aircraft |
---|---|
Multi-Coated | Fully Multi-Coated |
Shockproof | Rugged construction withstands recoil and impact. |
Bang for the buck - the Diamondback is your riflescope.
Some of you are already very familiar with the differences between first and second focal plane riflescopes but for those of you out there who are unsure, we put together this short, basic video to give you some basic insight and help you decide which design would likely work best for you.
This video is a tutorial showing how to effectively use the Vortex Optics Dead Hold® BDC reticle in the field. Make sure to pay careful attention to the caliber you are shooting and which category it fits into in the Dead-Hold BDC manual, since trajectories can perform very differently over distance. Also, make sure to validate the ballistics of the specific rounds you will be firing in order to be aware of any difference in trajectory between your rounds and the trajectory suggested by the BDC holdover points.
Thanks for subscribing!
This email has been registered!