Reticle | BRX-I |
Magnification | 3.5 - 28x |
Exit Pupil Diameter (mm) | 8.1-1.8 |
Exit Pupil Distance (mm) | 95 |
Field Of View at 100yds/100m | 12.1-1.5/100 |
Field Of View (degrees) | 6.9-0.9 |
Field Of View Apparent (degrees) | 24 |
Diopter Adjustment (dpt) | -3 to +2 |
Light Transmission (percent) | 93 |
Twilight Factor (ISO 14132-1) | 9.9-37.4 |
Parallax Correction (m) | 50- |
Impact Point Correction Per Click | 0.36/10 |
Maximum Elevation/Windage Adjustment Range | 50.4/25.2 / 1.4/0.7 |
Length (mm) | 381 |
Weight (g) | 675 |
Central Tube Diameter(mm) | 30 |
Functional Temperature (Celsius) | -20 to +55 |
Storage Temperature (Celsius) | -30 to +70 |
Thanks for subscribing!
This email has been registered!