Magnification | 3.5-28x |
Objective Lens Diameter | 28.5 - 50 mm |
Light Transmission | 93% |
Dioptric Compensation | -3 to +2 |
Main Tube Diameter | 1.2 in / 30 mm |
Reticle | 4W-I |
Brightness Levels | Twilight 0 - 32 / Day 33 - 64 |
Operating Time (H) | Twilight factor at medium brightness, 1,400 |
Finish | Matte Black |
Field Of View | 36.3 - 4.5 ft/100 yds / 12.1 - 1.5 metres ( 100 metres) |
Field Of View (Degrees) | 6.9 - 0.39 |
Field Of View Apparent (Degrees) | 24 |
Exit Pupil Distance / Eye Relief | 95 mm |
Exit Pupil Diameter | 8.1 - 1.8 mm |
Twilight Factor Acc. To Iso 14132-1 | 9.9 - 37.4 |
Click Value | 0.36 in/100 yds / 10 /100m |
Max Elevation / Windage Adjustment Range | 50.4 / 25.2 in/100 yds / 1.4 / 0.7 m/100 m |
Objective Filter Thread | M 58x0.75 |
Overall Length | 15 in / 381 mm |
Weight | 23.5 oz / 665 g |
Functional Temperature | -4 F to +131 F |
Storage Temperature | -22 F to +158 F |
Submersion Tightness | 13 ft / 4 m water depth (inert gas filling) |
Thanks for subscribing!
This email has been registered!