Reticle | 4A-I |
Magnification | 3.5-28x |
Effective Objective Lens Diameter (Mm) | 28.5-50 |
Exit Pupil Diameter (Mm) | 8.1-1.8 |
Exit Pupil Distance (Mm) | 95 |
Field Of View At 100Yds/100M | 12.1-1.5/100 |
Field Of View (Degrees) | 6.9-0.9 |
Field Of View Apparent (Degrees) | 24 |
Diopter Adjustment (Dpt) | -3 to +2 |
Light Transmission (Percent) | 93 |
Twilight Factor Acc. To Iso 14132-1 | 9.9-37.4 |
Parallax Correction (M) | 50- |
Impact Point Correction Per Click | 0.36/10 |
Max Elevation/Windage Adjustment Range | 50.4/25.2 / 1.4/0.7 |
Length (Mm) | 381 |
Weight (G) | 665/675 |
Central Tube Diameter (Mm) | 30 |
Functional Temperature (Degrees) | -20 to +55 Celsius |
Storage Temperature (Degrees) | -30 to +70 Celsius |
Brightness Levels | Twilight 0-32 Day 33-64 |
Operating Time | Twilight factor at medium brightness, 1,400 |
Daylight factor at medium brightness 180 |
Thanks for subscribing!
This email has been registered!