Reticle | 4A-I |
Magnification | 5-25x |
Exit Pupil Diameter (mm) | 9.6-2.1 |
Exit Pupil Distance (mm) | 95 |
Field Of View at 100 yds/ 100 m | 7.3-1.5 m/100m |
Field Of View (degrees) | 4.2-0.84 |
Field Of View Apparent (degrees) | 21.5 |
Diopter Adjustment (dpt) | -3 to +2 |
Light Transmission (percent) | 83 |
Twilight Factor (ISO 14132-1) | 14.1-36.0 |
Parallax Correction (m) | 50- |
Impact Point Correction Per Click | 0.25 / 7 |
Maximum Elevation / Windage Adjustment Range | 43/25 / 1.2/0.7 |
Measuring Range (m) | 30-1375 |
Measuring Precision (m) | 1 |
Measuring Angle (degrees) | 60 |
Maximum Aiming Point Correction (m) | 1024 |
Objective Filter Thread | M 63x0.75 |
Operating Time | 500x |
Length (mm) | 403 |
Weight(g) | 1115 |
Central Tube Diameter(mm) | 40 |
Functional Temperature (Celsius) | -10 to +55 |
Storage Temperature (Celsius) | -30 to +70 |
Submersion Tightness | 13 ft / 4 m water depth (inert gas filling) |
Brightness Levels | 64 |
Battery Type | CR123 |
Thanks for subscribing!
This email has been registered!