The most essential data for ballistics calculations is projectile speed. The Xero C1 Pro Chronograph can accurately measure speeds ranging from 100 to 5,000 feet per second. Its user-friendly, button-operated interface ensures ease of use. Enhance your experience by connecting it to the ShotView smartphone app, which allows you to log your shots, analyze velocity variations, and more. Designed with durability in mind, it boasts an IPX7 rating for water resistance, ensuring it can withstand challenging weather conditions. Its compact size means it can easily fit in your pocket, and setting it up is a breeze. With a battery life that supports up to 2,000 shots or up to 6 hours of continuous use, you're guaranteed ample time for practice and fine-tuning your skills at the range.
General | |
DIMENSION | 3.03" (77 mm) x 2.38" (60.5 mm) x 1.36" (34.44 mm) without tripod 5.1" (130 mm) x 4.5" (115 mm) x 5.5" (138.5 mm) with tripod |
WEIGHT | 105.6 g without tripod 161 g with tripod |
WATER RATING | IPX7 |
DISPLAY TYPE | Sunlight-visible, transflective, monochrome |
DISPLAY SIZE | 1.3" x 1.7" (33 mm x 44 mm), 2.2" diagonal (55 mm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
BATTERY TYPE | Internal rechargeable lithium-ion battery; nonreplaceable |
BATTERY LIFE | Up to 2,000 shots or up to 6 hours |
OPERATING RANGE | -10° C to 55° C (14° F to 131° F) |
MEMORY/HISTORY | 50 sessions at max 100 shots per round before a Xero Core app sync is required to save data to phone |
INTERFACE | USB-C |
Daily smart features | |
CONNECTIVITY | Bluetooth technology |
MOBILE APP | ShotView app |
Chronograph Features | |
TRACKS RIFLES UP TO 1524 MPS / 5000 FPS | √ |
TRACKS BOWS AND CROSSBOWS UP TO 182 MPS / 600 FPS | √ |
TRACK PISTOLS UP TO 1524 MPS / 5000 FPS | √ |
TRACKS AIR RIFLES UP TO 609 MPS / 2000 FPS | √ |
TRACKS AIRSOFT UP TO 304 MPS / 1000 FPS | √ |
TRACK OTHER PROJECTILES UP TO 1524 MPS / 5000 FPS | √ |
CALCULATES KINETIC ENERGY AT MUZZLE | √ |
CALCULATES POWER FACTOR | √ |
CALCULATES EXTREME SPREAD | √ |
CALCULATES STANDARD DEVIATION | √ |
CALCULATES STRING AVERAGE | √ |
DELETE SHOTS IN STRING | Device or app |
DECIMAL PRECISION | √ |
ADD INDIVIDUAL SHOT NOTES | yes (on ShotView app) |
ADD SESSION NOTES | yes (on ShotView app) |
MARK SHOTS WITH CLEAN/COLD BORE | yes (on ShotView app) |
EXCLUDE SHOT FROM AVERAGE AND STANDARD DEV CALCULATIONS | yes (on ShotView app) |
TRIPOD COMPATIBILITY | yes (¼-20 thread compatible) |
Thanks for subscribing!
This email has been registered!