This bold, rugged GPS smartwatch is tough enough to keep up with you, and it comes equipped with tactical-specific features, a built-in LED flashlight and solar charging to keep you going.
What You’ll Love |
|
SLEEP SCORE AND INSIGHTS | Yes |
---|---|
BATTERY LIFE (SMARTWATCH MODE) | 40 days / Unlimited with solar |
DAILY SUGGESTED WORKOUTS | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes |
LED FLASHLIGHT | Yes |
GARMIN PAY ™ | Yes |
MULTI-BAND GPS | Yes |
TRAINING READINESS | Yes |
TRAINING STATUS | Yes |
WATCH DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
SOLAR CHARGING | |
WATER RATING | 10 ATM |
General |
|
STRAP MATERIAL | Silicone |
---|---|
LENS MATERIAL | Power Glass ™ |
BEZEL MATERIAL | Fiber-reinforced polymer |
CASE MATERIAL | Fiber-reinforced polymer |
QUICKFIT ™ WATCH BAND COMPATIBLE | yes (26 mm) |
PHYSICAL SIZE | 50 x 50 x 14.5mm Fits wrists with a circumference of 145-228 mm |
WEIGHT | 67 g |
DISPLAY SIZE | custom, two-window design; 27 x 27 mm (1.1″ x 1.1″) |
DISPLAY RESOLUTION | 176 x 176 pixels |
BATTERY LIFE | Smartwatch: 40 days unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 64 MB |
Clock features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
FITNESS AGE | Yes (in app) |
BODY BATTERY ™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION BREATHING TIMER | Yes |
BREATHWORK | Yes |
SLEEP | Yes |
HYDRATION | Yes (in Garmin Connect ™ ) |
WOMEN’S HEALTH | Yes (in Garmin Connect ™ ) |
HEALTH SNAPSHOT |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE ™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
Daily smart features |
|
CONNECTIVITY | Bluetooth ® , ANT+ ® |
---|---|
CONNECT IQ ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ™ ONLY) | Yes |
MORNING REPORT | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT ™ MOBILE | Yes |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB ® CAMERA REMOTE | Yes |
SMART TRAINER CONTROL | Yes |
COMPATIBLE WITH GARMIN CONNECT ™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone ® , Android ™ |
Activity Profiles |
|
GYM | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
---|---|
MULTISPORT | Triathlon |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running |
OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Disc Golf, Archery |
CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking |
SWIM | Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Sailing Expedition, Whitewater, Snorkeling |
MOTOR SPORTS | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
SPORT PROFILES | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed martial arts |
OTHER ACTIVITY PROFILES | Jumpmaster, Tactical |
Safety and tracking features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | |
---|---|
ASSISTANCE | |
LIVETRACK |
Tactical features |
|
STEALTH MODE | Yes |
---|---|
NIGHT VISION MODE | Yes |
DUAL GRID COORDINATES | Yes |
KILL SWITCH | Yes |
XERO ™ LOCATIONS | Yes |
BALLISTICS SOLVER | Yes (unlock required) |
Gaming Features |
|
GAMING ACTIVITY | Yes |
---|---|
GAMEON ™ APP COMPATIBLE | Yes |
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP ™ | Yes |
MOVE IQ ™ | Yes |
GARMIN CONNECT ™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
CARDIO WORKOUTS | Yes |
---|---|
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features |
|
CUSTOMISABLE SCREEN(S) | Yes |
---|---|
DOWNLOADABLE TRAINING PLANS | Yes |
COURSE GUIDANCE | Yes |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STATUS | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ ® TO PAIRED DEVICES) | Yes (using ANT+) |
RESPIRATION RATE (DURING EXERCISE) | Yes |
GPS SPEED AND DISTANCE | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE ® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
POWER MODES – CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP ® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
TRAINING LOAD | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOMISABLE ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MULTI-SPORT | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
Running features |
|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
---|---|
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | Yes |
GRADE-ADJUSTED PACE | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | Yes (with compatible accessory) |
RUN WORKOUTS | Yes |
TRAIL RUN AUTO CLIMB | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Golfing features |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Manual |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT ™ | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
TOURNAMENT LEGAL | Yes |
Outdoor recreation |
|
POINT-TO-POINT NAVIGATION | Yes |
---|---|
BREAD CRUMBTRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK ® | Yes |
ULTRATRAC MODE | Yes |
REFERENCE POINT | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
GPS COORDINATES | Yes |
SIGHT ‘N GO | Yes |
AREA CALCULATION | Yes |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
WIND METER COMPATIBLE | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | Yes |
TIDES GLANCE | Yes |
Cycling features |
|
COURSES | Yes |
---|---|
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes |
MTB GRIT & FLOW | Yes |
ADVANCED CYCLING DYNAMICS | Yes (in app) |
COMPATIBLE WITH VECTOR ™ AND RALLY ™ (POWER METERS) | Yes |
COMPATIBLE WITH VARIA ™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA ™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
POWER METER COMPATIBLE | Yes |
Swimming features |
|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
“REPEAT ON” REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
COUNTDOWN START | Yes |
POOL SWIM WORKOUTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes |
Kid activity tracking features |
|
TOE-TO-TOE ™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe ™ Challenges app) |
---|
Stay on the mission until it’s done with unlimited battery life in smartwatch mode with solar charging 1 .
Tactical-specific features include night vision compatibility and more for field ops.
Military standard toughness means no holding back.
When it gets dark, the built-in LED flashlight helps keep you going.
Train your way with built-in sports apps at the wrist.
Understand your body better with 24/7 health monitoring.
Solar charging Power Glass ™ lens extends battery life, producing 50% more energy than the Instinct ® 2 Solar. Go longer with the potential for unlimited solar-charged battery life in smartwatch mode 1 .
To help guide your way in low-light conditions, a built-in multi-LED flashlight provides variable intensities and strobe that matches your running cadence — plus a green light mode to help keep an eye on your immediate surroundings while operating at night.
Switch between daytime view and nighttime view with a screen designed to be read by night vision goggles.
Go dark by enabling stealth mode to stop storing and sharing your GPS position and disable wireless connectivity and communication.
Easily sync your location with others by seeing both the universal transverse mercator and military grid reference system on the same screen.
Unlock the Applied Ballistics ® calculator via the AB Synapse ™ – Garmin app (unlock fee required) to access aiming solutions for long-range shooting in the field.
If security becomes an issue, the kill switch wipes the device of all user memory.
Calculate high-altitude release points according to military guidelines while navigating to your objective once you’ve jumped.
See time, pace, time of day, elevation and your location in both coordinate types.
Thanks for subscribing!
This email has been registered!