Adventure longer with this simple-to-use GPS handheld that has unlimited battery life — when used in sunny 75,000 lux conditions — plus wireless connectivity and multi-band GPS support, so you can enjoy exploring more.
General |
|
LENS MATERIAL | Chemically strengthened glass |
---|---|
DIMENSION | 6.4 x 10.5 x 3.1 cm (2.5″ x 4.1″ x 1.2″) |
WEIGHT | 141 g (5.0 oz) |
SOLAR CHARGING | Yes |
WATER RATING | IPX7 |
DISPLAY TYPE | 2.2″ transflective, monochrome |
DISPLAY SIZE | 3.3 cm x 4.4 cm (1.3″ x 1.7″); 2.16″ diag (5.5 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
BATTERY TYPE | Rechargeable, internal lithium-ion |
BATTERY LIFE | GPS only tracking: up to 200 hours GNSS and Multi Band Tracking: up to 100 hours Expedition mode: up to 1,800 hours Unlimited when used in 75,000 Lux conditions |
MEMORY/HISTORY | 28 MB |
INTERFACE | USB-C |
Maps & memory |
|
BASEMAP | Yes (cities only) |
---|---|
WAYPOINTS/FAVOURITES/LOCATIONS | 1,000 |
COURSES | 50 |
TRACKS | Yes |
ACTIVITIES | 200 |
NAVIGATION ROUTES | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
QZSS | Yes |
BEIDOU | Yes |
IRNSS | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
HIGH-SENSITIVITY RECEIVER | Yes |
GPS COMPASS (WHILE MOVING) | Yes |
MULTI-BAND FREQUENCY | Yes |
Daily smart features |
|
SMART NOTIFICATIONS ON HANDHELD | Yes |
---|---|
WEATHER FORECASTS | Yes |
Safety and tracking features |
|
LIVETRACK | Yes |
---|
Tactical features |
|
DUAL GRID COORDINATES | Yes |
---|
Outdoor recreation |
|
POINT-TO-POINT NAVIGATION | Yes |
---|---|
TRACBACK ® | Yes |
AREA CALCULATION | Yes |
SUN AND MOON INFORMATION | Yes |
GEOCACHING-FRIENDLY | Yes (Geocache Live) |
Outdoor applications |
|
COMPATIBLE WITH GARMIN EXPLORE ™ APP | Yes |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
Connections |
|
CONNECTIONS WIRELESS CONNECTIVITY | Yes (Bluetooth ® ) |
---|
Bright sunlight is no problem with the high-contrast 2.2″ screen.
Head out for longer trips with unlimited battery life when used in sunny 75,000 lux conditions.
Want next-level positional accuracy? You got it with multi-band GPS.
Plan trips and more when you pair with the Garmin Explore ™ smart-device app.
Keep your bearings with the digital compass so you’re always on course.
Don’t worry about the weather. It’s water-resistant and rated to IPX7.
Thanks for subscribing!
This email has been registered!